To earn a place on the Best Online Colleges for Bachelor's ranking list, an online college must meet two criteria. First, they must offer their online bachelor's degree programs at an annual tuition rate that students can reasonably pay off within 10 years of graduation. Second, they must offer a large number of bachelor's degree programs to students (minimum of 10).
The online schools that meet these criteria are ranked against each other based on how well they meet each standard. For more information on this ranking please see the ranking methodology. Access the ranking seal, here.
Rank | College Name | Location | # Online Bachelor's Programs | Full Time, In-state Tuition | Per Credit, In-state Tuition | Full Time, Out-of-state Tuition | Per Credit, Out-of-state Tuition |
---|---|---|---|---|---|---|---|
|
Ashford University | San Diego, CA | 53 | $10,632 | $443 | $10,632 | $443 |
|
Bellevue University | Bellevue, NE | 51 | $6,840 | $285 | $6,840 | $285 |
|
American Public University System | Charles Town, WV | 45 | $6,480 | $270 | $6,480 | $270 |
|
Arizona State University-Skysong | Scottsdale, AZ | 35 | $7,885 | $423 | $14,946 | $650 |
|
Kaplan University-Davenport Campus | Davenport, IA | 34 | $13,356 | $371 | $13,356 | $371 |
|
University of Phoenix-Arizona | Tempe, AZ | 34 | $11,219 | . | $11,219 | . |
|
Kaplan University-Hagerstown Campus | Hagerstown, MD | 31 | $13,356 | $371 | $13,356 | $371 |
|
University of Maryland-University College | Adelphi, MD | 31 | $6,816 | $284 | $11,976 | $499 |
|
University of Phoenix-California | Costa Mesa, CA | 31 | $11,814 | . | $11,814 | . |
|
Kaplan University-Maine Campus | S Portland, ME | 30 | $10,620 | $295 | $10,620 | $295 |
|
Franklin University | Columbus, OH | 30 | $11,856 | $494 | $11,856 | $494 |
|
Kaplan University-Augusta Campus | Augusta, ME | 30 | $10,620 | $295 | $10,620 | $295 |
|
University of Phoenix-Florida | Orlando, FL | 30 | $11,979 | . | $11,979 | . |
|
Granite State College | Concord, NH | 29 | $7,200 | $300 | $8,040 | $335 |
|
Western Governors University | Salt Lake City, UT | 29 | $5,780 | . | $5,780 | . |
|
National University | La Jolla, CA | 28 | $13,016 | $362 | $13,016 | $362 |
|
Pennsylvania State University-World Campus | University Park, PA | 28 | $13,174 | $542 | $13,174 | $542 |
|
University of Phoenix-Colorado | Lone Tree, CO | 28 | $11,483 | . | $11,483 | . |
|
Northern Arizona University | Flagstaff, AZ | 26 | $8,698 | $696 | $15,264 | $964 |
|
Wilberforce University | Wilberforce, OH | 25 | $12,020 | $500 | $12,020 | $500 |
|
University of Phoenix-Nevada | Las Vegas, NV | 25 | $11,461 | . | $11,461 | . |
|
University of Phoenix-Texas | Houston, TX | 25 | $11,964 | . | $11,964 | . |
|
Missouri State University-Springfield | Springfield, MO | 24 | $6,150 | $205 | $13,200 | $440 |
|
University of Phoenix-Michigan | Southfield, MI | 24 | $11,956 | . | $11,956 | . |
|
University of Phoenix-Missouri | Saint Louis, MO | 24 | $11,753 | . | $11,753 | . |
|
Columbia College | Columbia, MO | 23 | $7,887 | $272 | $7,887 | $272 |
|
Central Methodist University-College of Graduate and Extended Studies | Fayette, MO | 23 | $5,510 | $210 | $5,510 | $210 |
|
University of Phoenix-Georgia | Sandy Springs, GA | 23 | $10,711 | . | $10,711 | . |
|
University of Phoenix-Louisiana | Baton Rouge, LA | 23 | $12,144 | . | $12,144 | . |
|
University of Phoenix-Tennessee | Nashville, TN | 23 | $10,666 | . | $10,666 | . |
|
Capella University | Minneapolis, MN | 22 | $13,536 | $376 | $13,536 | $376 |
|
University of Phoenix-Virginia | Glen Allen, VA | 22 | $11,934 | . | $11,934 | . |
|
Kaplan University-Indianapolis | Indianapolis, IN | 22 | $13,356 | $371 | $13,356 | $371 |
|
Kaplan University-Milwaukee | Milwaukee, WI | 22 | $13,356 | $371 | $13,356 | $371 |
|
Fort Hays State University | Hays, KS | 21 | $3,789 | $163 | $13,331 | $481 |
|
Dickinson State University | Dickinson, ND | 21 | $5,138 | $214 | $7,708 | $321 |
|
Wayland Baptist University | Plainview, TX | 21 | $13,800 | $575 | $13,800 | $575 |
|
Rasmussen College-Florida | Ocala, FL | 20 | $9,360 | $310 | $9,360 | $310 |
|
University of Phoenix-New Mexico | Albuquerque, NM | 20 | $11,575 | . | $11,575 | . |
|
Ottawa University-Phoenix | Phoenix, AZ | 19 | $11,880 | $495 | $11,880 | $495 |
|
Walden University | Minneapolis, MN | 19 | $11,700 | $325 | $11,700 | $325 |
|
University of Phoenix-Utah | Salt Lake City, UT | 19 | $11,433 | . | $11,433 | . |
|
University of Phoenix-Hawaii | Honolulu, HI | 19 | $11,579 | . | $11,579 | . |
|
East Carolina University | Greenville, NC | 19 | $4,365 | $182 | $20,323 | $847 |
|
Oregon State University | Corvallis, OR | 19 | $8,715 | $187 | $27,195 | $582 |
|
Old Dominion University | Norfolk, VA | 19 | $6,330 | $325 | $22,815 | $891 |
|
Ottawa University-Kansas City | Overland Park, KS | 18 | $11,880 | $495 | $11,880 | $495 |
|
Thomas Edison State University | Trenton, NJ | 18 | $6,350 | $385 | $9,352 | $499 |
|
National American University-Rapid City | Rapid City, SD | 18 | $13,194 | $367 | $13,194 | $367 |
|
Florida International University | Miami, FL | 18 | $4,721 | $206 | $16,529 | $619 |
|
University of Central Florida | Orlando, FL | 17 | $4,478 | $212 | $19,810 | $749 |
|
Colorado Technical University-Colorado Springs | Colorado Springs, CO | 17 | $10,967 | $305 | $10,967 | $305 |
|
Park University | Parkville, MO | 17 | $11,730 | $391 | $11,730 | $391 |
|
Columbia Southern University | Orange Beach, AL | 17 | $5,040 | $210 | $5,040 | $210 |
|
Indiana State University | Terre Haute, IN | 17 | $8,546 | $310 | $18,876 | $669 |
|
University of Memphis | Memphis, TN | 17 | $7,488 | $312 | $19,200 | $488 |
|
National American University-Colorado Springs | Colorado Springs, CO | 16 | $12,960 | $360 | $12,960 | $360 |
|
Eastern New Mexico University-Main Campus | Portales, NM | 16 | $3,427 | $230 | $9,202 | $470 |
|
National American University-Albuquerque | Albuquerque, NM | 16 | $12,960 | $360 | $12,960 | $360 |
|
University of Phoenix-Washington | Tukwila, WA | 16 | $11,858 | . | $11,858 | . |
|
University of Phoenix-Idaho | Meridian, ID | 16 | $11,324 | . | $11,324 | . |
|
Averett University-Non-Traditional Programs | Danville, VA | 16 | $10,200 | $425 | $10,200 | $425 |
|
University of Phoenix-Pennsylvania | Philadelphia, PA | 16 | $12,073 | . | $12,073 | . |
|
Northwestern State University of Louisiana | Natchitoches, LA | 16 | $5,180 | $321 | $15,968 | $321 |
|
University of Florida | Gainesville, FL | 15 | $4,477 | $149 | $25,694 | $856 |
|
Troy University | Troy, AL | 15 | $7,224 | $301 | $14,448 | $602 |
|
Wilmington University | New Castle, DE | 15 | $10,620 | $354 | $10,620 | $354 |
|
Baker College | Flint, MI | 15 | $9,000 | $250 | $9,000 | $250 |
|
National American University-Ellsworth AFB Extension | Ellsworth Air Force Base, SD | 15 | $6,000 | $167 | $6,000 | $167 |
|
Grantham University | Lenexa, KS | 15 | $6,360 | $265 | $6,360 | $265 |
|
University of Phoenix-Minnesota | Saint Louis Park, MN | 15 | $11,974 | . | $11,974 | . |
|
Ottawa University-Online | Ottawa, KS | 15 | $11,880 | $495 | $11,880 | $495 |
|
Colorado State University-Global Campus | Greenwood Village, CO | 15 | $8,400 | $350 | $8,400 | $350 |
|
University of Phoenix-Oklahoma | Oklahoma City, OK | 15 | $11,779 | . | $11,779 | . |
|
Eastern Kentucky University | Richmond, KY | 15 | $8,568 | $357 | $17,880 | $745 |
|
Eastern Oregon University | La Grande, OR | 15 | $6,073 | $146 | $15,822 | $382 |
|
The Baptist College of Florida | Graceville, FL | 14 | $9,900 | $330 | $9,900 | $330 |
|
National American University-Independence | Independence, MO | 14 | $12,960 | $360 | $12,960 | $360 |
|
Brandman University | Irvine, CA | 14 | $12,000 | $500 | $12,000 | $500 |
|
Hodges University | Naples, FL | 14 | $13,200 | $550 | $13,200 | $550 |
|
Trine University-Regional/Non-Traditional Campuses | Fort Wayne, IN | 14 | $10,592 | $440 | $10,592 | $440 |
|
Embry-Riddle Aeronautical University-Worldwide | Daytona Beach, FL | 14 | $8,760 | $365 | $8,760 | $365 |
|
University of Phoenix-Wisconsin | Milwaukee, WI | 14 | $12,038 | . | $12,038 | . |
|
University of Phoenix-Illinois | Schaumburg, IL | 14 | $11,792 | . | $11,792 | . |
|
National American University-Tulsa | Tulsa, OK | 14 | $12,960 | $360 | $12,960 | $360 |
|
National American University-Colorado Springs South | Colorado Springs, CO | 14 | $12,960 | $360 | $12,960 | $360 |
|
Northern Kentucky University | Highland Heights, KY | 14 | $9,000 | $375 | $18,000 | $750 |
|
University of Louisiana at Monroe | Monroe, LA | 14 | $5,788 | $365 | $17,888 | $365 |
|
University of Nebraska at Omaha | Omaha, NE | 14 | $5,596 | $205 | $17,516 | $643 |
|
Central Washington University | Ellensburg, WA | 14 | $5,907 | $197 | $19,710 | $657 |
|
University of Arizona | Tucson, AZ | 13 | $10,160 | $726 | $30,759 | $1,282 |
|
University of West Alabama | Livingston, AL | 13 | $7,286 | $310 | $14,572 | $620 |
|
University of Minnesota-Crookston | Crookston, MN | 13 | $10,180 | $392 | $10,180 | $392 |
|
Ohio Christian University | Circleville, OH | 13 | $10,468 | $350 | $10,468 | $350 |
|
Union Institute & University | Cincinnati, OH | 13 | $12,240 | $510 | $12,240 | $510 |
|
University of Houston-Downtown | Houston, TX | 13 | $4,843 | $202 | $14,328 | $597 |
|
Herzing University-Madison | Madison, WI | 13 | $12,560 | $550 | $12,560 | $550 |
|
ECPI University | Virginia Beach, VA | 13 | $14,720 | $487 | $14,720 | $487 |
|
University of Phoenix-Ohio | Beachwood, OH | 13 | $11,795 | . | $11,795 | . |
|
National American University-Albuquerque West | Albuquerque, NM | 13 | $12,960 | $360 | $12,960 | $360 |
|
University of Phoenix-Indiana | Indianapolis, IN | 13 | $12,079 | . | $12,079 | . |
|
University of Phoenix-New Jersey | Jersey City, NJ | 13 | $12,464 | . | $12,464 | . |
|
National American University-Centennial | Centennial, CO | 13 | $12,960 | $360 | $12,960 | $360 |
|
National American University-Lee's Summit | Lee's Summit, MO | 13 | $12,960 | $303 | $12,960 | $303 |
|
SUNY Empire State College | Saratoga Springs, NY | 13 | $6,470 | $270 | $16,320 | $680 |
|
National American University-Roseville | Roseville, MN | 12 | $13,428 | $373 | $13,428 | $373 |
|
Great Basin College | Elko, NV | 12 | $2,745 | $92 | $9,390 | $192 |
|
Clarion University of Pennsylvania | Clarion, PA | 12 | $7,238 | $302 | $10,858 | $452 |
|
National American University-Sioux Falls | Sioux Falls, SD | 12 | $12,528 | $348 | $12,528 | $348 |
|
University of Houston-Victoria | Victoria, TX | 12 | $4,576 | $271 | $14,368 | $679 |
|
University of Wisconsin-Stout | Menomonie, WI | 12 | $7,014 | $313 | $14,760 | $571 |
|
University of Phoenix-Massachusetts | Braintree, MA | 12 | $12,384 | . | $12,384 | . |
|
University of Phoenix-Kentucky | Louisville, KY | 12 | $12,109 | . | $12,109 | . |
|
Rasmussen College-Kansas | Topeka, KS | 12 | $9,360 | $310 | $9,360 | $310 |
|
Indiana Wesleyan University-National and Global | Marion, IN | 12 | $8,697 | $354 | $8,697 | $354 |
|
University of Maine at Augusta | Augusta, ME | 12 | $6,510 | $217 | $16,110 | $537 |
|
University of Massachusetts-Lowell | Lowell, MA | 12 | $13,932 | $596 | $30,500 | $1,286 |
|
Rutgers University-New Brunswick | New Brunswick, NJ | 12 | $11,408 | $367 | $27,059 | $878 |
|
Herzing University-Birmingham | Birmingham, AL | 11 | $12,560 | $550 | $12,560 | $550 |
|
Bemidji State University | Bemidji, MN | 11 | $7,360 | $257 | $7,360 | $257 |
|
Rasmussen College-Minnesota | St. Cloud, MN | 11 | $9,360 | $310 | $9,360 | $310 |
|
The University of Texas of the Permian Basin | Odessa, TX | 11 | $4,312 | $180 | $5,496 | $229 |
|
Herzing University-Kenner | Kenner, LA | 11 | $12,560 | $550 | $12,560 | $550 |
|
National American University-Bloomington | Bloomington, MN | 11 | $13,428 | $373 | $13,428 | $373 |
|
University of Phoenix-South Carolina | Columbia, SC | 11 | $11,821 | . | $11,821 | . |
|
Rasmussen College-Illinois | Rockford, IL | 11 | $9,360 | $310 | $9,360 | $310 |
|
Herzing University-Brookfield | Brookfield, WI | 11 | $12,560 | $550 | $12,560 | $550 |
|
National American University-Mesquite | Mesquite, TX | 11 | $13,428 | $373 | $13,428 | $373 |
|
National American University-Lewisville | Lewisville, TX | 11 | $13,428 | $373 | $13,428 | $373 |
|
National American University-Georgetown | Georgetown, TX | 11 | $13,428 | $373 | $13,428 | $373 |
|
University of Florida-Online | Gainesville, FL | 11 | $3,358 | $112 | $15,000 | $500 |
|
University of Phoenix-Arkansas | Little Rock, AR | 11 | $11,911 | . | $11,911 | . |
|
Piedmont International University | Winston-Salem, NC | 11 | $8,850 | $310 | $8,850 | $310 |
|
University of Southern Mississippi | Hattiesburg, MS | 11 | $7,549 | $315 | $16,419 | $685 |
|
University of Toledo | Toledo, OH | 11 | $8,052 | $335 | $17,390 | $725 |
|
The University of Alabama | Tuscaloosa, AL | 10 | $10,470 | $569 | $26,950 | $1,279 |
|
University of Colorado Denver/Anschutz Medical Campus | Denver, CO | 10 | $7,536 | $314 | $23,232 | $968 |
|
University of Illinois at Springfield | Springfield, IL | 10 | $9,493 | $328 | $16,180 | $367 |
|
Indiana University-East | Richmond, IN | 10 | $6,478 | $216 | $18,088 | $603 |
|
Wichita State University | Wichita, KS | 10 | $6,385 | $213 | $15,124 | $504 |
|
Athens State University | Athens, AL | 10 | $5,730 | $191 | $11,460 | $382 |
|
Western International University | Tempe, AZ | 10 | $6,000 | . | $6,000 | . |
|
Arkansas State University-Main Campus | Jonesboro, AR | 10 | $6,060 | $202 | $12,120 | $404 |
|
St Petersburg College | Clearwater, FL | 10 | $2,428 | $113 | $9,717 | $389 |
|
Western New Mexico University | Silver City, NM | 10 | $3,740 | $156 | $11,400 | $195 |
|
SUNY College of Technology at Canton | Canton, NY | 10 | $6,470 | $270 | $13,793 | $680 |
|
Rasmussen College-North Dakota | Fargo, ND | 10 | $9,630 | $310 | $9,630 | $310 |
|
Mayville State University | Mayville, ND | 10 | $5,053 | $210 | $7,872 | $365 |
|
Minot State University | Minot, ND | 10 | $5,192 | $274 | $5,192 | $274 |
|
Peirce College | Philadelphia, PA | 10 | $13,872 | $578 | $13,872 | $578 |
|
Dakota State University | Madison, SD | 10 | $6,984 | $272 | $9,900 | $369 |
|
West Texas A & M University | Canyon, TX | 10 | $4,989 | $310 | $6,105 | $356 |
|
Ferris State University | Big Rapids, MI | 10 | $11,144 | $398 | $17,910 | $597 |
|
Inter American University of Puerto Rico-Ponce | Mercedita, PR | 10 | $4,392 | $183 | $4,392 | $183 |
|
Ottawa University-Milwaukee | Brookfield, WI | 10 | $11,880 | $495 | $11,880 | $495 |
|
University of Phoenix-Maryland | Columbia, MD | 10 | $12,349 | . | $12,349 | . |
|
Linfield College-Online and Continuing Education | McMinnville, OR | 10 | $12,960 | $480 | $12,960 | $480 |
|
National American University-Brooklyn Center | Brooklyn Center, MN | 10 | $13,428 | $373 | $13,428 | $373 |
|
University of Phoenix-Alabama | Birmingham, AL | 10 | $12,221 | . | $12,221 | . |
|
National American University-Austin | Austin, TX | 10 | $13,428 | $373 | $13,428 | $373 |
|
Herzing University-Toledo | Toledo, OH | 10 | $12,560 | $550 | $12,560 | $550 |
|
National American University-Burnsville | Burnsville, MN | 10 | $13,428 | $373 | $13,428 | $373 |
|
Kennesaw State University | Kennesaw, GA | 10 | $4,256 | $177 | $15,021 | $626 |
|
Washington State University | Pullman, WA | 10 | $9,324 | $494 | $23,956 | $1,226 |
See Other Best Colleges for Online Degree Lists
- Best Colleges for Online Certificates
- Best Colleges for Online Associate Degrees
- Best Colleges for Online Master's Degrees
Methodology
To earn a rank on the Best Colleges for Online Bachelor's Degrees list, an online college needs to offer a wide variety of affordable online bachelor's programs. The online colleges on this list meet the following two criteria:
- Offer their online bachelor's programs for a reasonable annual tuition rate - $15,000 is the upper tuition limit (annual in-state tuition) for this list. The national annual salary for those with a bachelor's degree according to the BLS is $60,112. Bankrate recommends that students not accumulate more student debt than they will make the first year after graduation. As bachelor's degrees typically take 4 years to finish, we used $15,000 as the annual tuition maximum.
- Offer a large number of bachelor's programs in a variety of study areas. We used 10 as the lowest number of online bachelor's programs an online college could offer in this ranking list. If these conditions were met, online colleges were sorted from top to bottom based on the number of online bachelor's programs that they offer to students.